| GOLF | |
|---|---|
| Initiation Fee | $1,950 |
| Single Player per month | $240 |
| Single Player and Spouse per month | $286 |
| Family Plan per month | $302 |
| Senior Single Player per month | $225 |
| Senior Single Player and Spouse per month | $272 |
| Executive Single Player per month (under 35 yrs old) | $163 |
| Young Executive Single Player and Spouse per month | $210 |
| Youth per month (under 18 yrs old) | $60 |
| Range Only Plan per year | $740 |
| CART FEES | |
|---|---|
| 9 Hole Cart Fee per round | $16 |
| 18 Hole Cart Fee per round | $24 |
| Unlimited Single Player Cart Fee per month | $182 |
| Unlimited Single and Spouse Cart Fee per month | $205 |
| Unlimited Family Plan Cart Fee per month | $228 |
| Unlimited Senior Plan Cart Fee per month | $140 |
| Unlimited Senior + Spouse Plan Cart Fee per month | $205 |
| TENNIS | |
|---|---|
| Single Tennis Monthly Membership | $35 |
| Family Monthly Membership | $50 |
| POOL | |
|---|---|
| Initiation Fee | $520 |
| Fee per year | $921 |
| Fee per month | $80 |

